Salary needed to buy a home - Austin metro area
Here is a handy chart that shows the median home value, minimum income required to qualify for a mortgage and the monthly mortgage payments for Austin and surrounding metro areas. We also have this same chart sorted by income or mortgage payment which can be used by buyers wanting to know where they can more easily afford to buy a home....just ask us for a copy.
Zip code map of the Austin metro
Salary needed to buy a home - Austin metro area | ||||
December, 2018 - Sorted by minimum income required | ||||
City | Zip code | Median Home value | Minimum income required | Monthly mortgage |
Taylor | 76574 | $183,600 | $37,048 | $926 |
Elgin | 78621 | $187,700 | $37,876 | $947 |
Austin | 78725 | $191,900 | $38,723 | $968 |
Austin | 78617 | $192,300 | $38,804 | $970 |
Austin | 78724 | $201,600 | $40,680 | $1,017 |
Austin | 78744 | $202,100 | $40,781 | $1,020 |
Manor | 78653 | $204,100 | $41,185 | $1,030 |
Bastrop | 78602 | $210,500 | $42,476 | $1,062 |
Kyle | 78640 | $214,100 | $43,203 | $1,080 |
Hutto | 78634 | $226,800 | $45,765 | $1,144 |
Round Rock | 78664 | $228,600 | $46,129 | $1,153 |
Georgetown | 78626 | $241,000 | $48,631 | $1,216 |
Austin | 78753 | $242,500 | $48,933 | $1,223 |
Pflugerville | 78660 | $247,000 | $49,842 | $1,246 |
Austin | 78754 | $247,400 | $49,922 | $1,248 |
Austin | 78741 | $247,900 | $50,023 | $1,251 |
Leander | 78641 | $257,200 | $51,900 | $1,297 |
Austin | 78747 | $258,200 | $52,102 | $1,303 |
Austin | 78705 | $263,700 | $53,211 | $1,330 |
Round Rock | 78665 | $269,400 | $54,362 | $1,359 |
Buda | 78610 | $272,500 | $54,987 | $1,375 |
Lago Vista | 78645 | $274,300 | $55,350 | $1,384 |
Austin | 78728 | $278,400 | $56,178 | $1,404 |
Austin | 78758 | $280,200 | $56,541 | $1,414 |
Austin | 78748 | $289,200 | $58,357 | $1,459 |
Cedar Park | 78613 | $295,300 | $59,588 | $1,490 |
Austin | 78729 | $297,100 | $59,951 | $1,499 |
Round Rock | 78681 | $303,100 | $61,162 | $1,529 |
Austin | 78721 | $305,000 | $61,545 | $1,539 |
Austin | 78745 | $306,700 | $61,888 | $1,547 |
Austin | 78752 | $318,900 | $64,350 | $1,609 |
Georgetown | 78633 | $321,900 | $64,955 | $1,624 |
Georgetown | 78628 | $322,100 | $64,996 | $1,625 |
Austin | 78727 | $327,400 | $66,065 | $1,652 |
Austin | 78723 | $371,000 | $74,863 | $1,872 |
Austin | 78749 | $371,900 | $75,045 | $1,876 |
Austin | 78717 | $372,400 | $75,146 | $1,879 |
Liberty Hill | 78642 | $377,100 | $76,094 | $1,902 |
Austin | 78736 | $383,200 | $77,325 | $1,933 |
Lakeway | 78734 | $412,900 | $83,318 | $2,083 |
Austin | 78750 | $419,700 | $84,690 | $2,117 |
Austin | 78702 | $421,600 | $85,074 | $2,127 |
Austin | 78701 | $423,600 | $85,477 | $2,137 |
Austin | 78722 | $425,700 | $85,901 | $2,148 |
Austin | 78757 | $430,700 | $86,910 | $2,173 |
Austin | 78759 | $439,900 | $88,766 | $2,219 |
Dripping Springs | 78620 | $445,200 | $89,836 | $2,246 |
Austin | 78751 | $447,400 | $90,280 | $2,257 |
Austin | 78726 | $451,200 | $91,047 | $2,276 |
Austin | 78737 | $453,800 | $91,571 | $2,289 |
Austin | 78739 | $461,500 | $93,125 | $2,328 |
Austin | 78732 | $480,500 | $96,959 | $2,424 |
Austin | 78735 | $487,900 | $98,452 | $2,461 |
Austin | 78756 | $496,000 | $100,087 | $2,502 |
Bee Cave | 78738 | $524,400 | $105,817 | $2,645 |
Austin | 78704 | $524,800 | $105,898 | $2,647 |
Austin | 78733 | $620,100 | $125,128 | $3,128 |
Austin | 78731 | $642,900 | $129,729 | $3,243 |
Austin | 78730 | $655,700 | $132,312 | $3,308 |
Austin | 78703 | $820,900 | $158,183 | $3,955 |
Austin | 78746 | $937,800 | $180,709 | $4,518 |
Click here to do additional city/zip code searches: What do you need to earn?
Contact the Thomas & Kauffman Team today if you would like to buy or sell a home in the Austin metro area - (512) 730-1252 or info@AustinTxHomeSales.com